Compare
February 22, 2025 2025-02-22 23:41Compare
Selatox 10 remove | Hutox 100U remove | The Chaeum Premium No.4 remove | Slim Point Face remove | The Chaeum Premium No.1 remove | Revolax SUB-Q with Lidocaine remove | Vitaderm remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Selatox 10 remove | Hutox 100U remove | The Chaeum Premium No.4 remove | Slim Point Face remove | The Chaeum Premium No.1 remove | Revolax SUB-Q with Lidocaine remove | Vitaderm remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | FM-10-84919 | FM-13-59546 | FM-02-15577 | FM-04-25522 | FM-02-15574 | FM-02-51269 | FM-02-15587 | ||||||||||||||
Rating | |||||||||||||||||||||
Price | $85.00 | $86.00 | $63.00 | $68.00 | $65.00 | $37.00 | $145.00 | ||||||||||||||
Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||||
Availability | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||||
Add to cart | |||||||||||||||||||||
Description | |||||||||||||||||||||
Content | SelaTox 10 ingredient accelerates the production of collagen and elastin cell in the skin and increases new cell (collagen, elastin, hyaluronic acid) of skin itself, therefore It improves whitening by creating healthy skin condition. The new cell formation removes Sediment in the skin, resulting in a fundamental whitening improvement. SelaTox 10 has the same effect as Botox and is a safe protein component that does not contain toxins. SelaTox 10 provides moisturizing ability to keep skin moisturized and it strengthens the barrier of skin firmly and makes it healthy skin. It is excellent for skin regeneration and keeping skin moisturized. You can apply SelaTox 10 on where you want to, enhance skin tightening, reducing pores and dark circles. Complex hexa content is normally 100~200ppm(=1~5%) for skin care. But SELA TOX10 uses 5,000ppm, which is the maximum high content as long as skin does not damage. SelaTox 10 is effective solution to enhance skin tightening, lifting and contouring. It is special serum used as Meso therapy and intensive skin care. Package: 5vials * 5ml | Scope of Hutox 100u
The duration of the effect of 4-6 months. Product composition: Botulinum toxin type A, Human serum albumin 0.5mg, Sodium chloride 0.9mg Hutox 100u Weight: 30 g Volume: 1 vial, 100 units Manufacturer: Huons Global Co., Ltd., South Korea | Scope of Chaeum Premium 4:
The product has contraindications. We are not responsible for any negative effects that you may encounter after administering products by yourself. Consulting a doctor or medical professional is recommended prior to any procedure. | Strengths of Slim Point Face:
Scope of Slim Point Face:
Effect Duration:
Product composition: Bromelain, lecithin, cyanocobalamin (vitamin B12) Slim Point Face
| Scope of Chaeum Premium 1:
The product has contraindications. We are not responsible for any negative effects that you may encounter after administering products by yourself. Consulting a doctor or medical professional is recommended prior to any procedure. | Revolax SUB-Q with Lidocaine has the thickest properties within the product line. With its advanced ability to mold, maintain structure and longevity, it is recommend for treatment of deep sized to extremely severe wrinkles including nasolabials and face (cheek, chin, or nose) contours. Revolax™ SUB-Q with Lidocaine is a biodegradable, non animal based, crosslinked dermal filler for subcutaneous implantation..
| Amino acids, peptides, Growth factors and vitamins provide sufficient nutrients for fibroblast activation. Furthermore, depleted minerals, such as Magnesium, Sodium, Potassium and Calcium would be replaced. Finally, pure hyaluronic acid will bring about instant results in your skin tone-up and moisture balances. | ||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
|