Compare
February 22, 2025 2025-02-22 23:41Compare
Slim Point Body remove | HyalDew All remove | EPTQ S300 remove | Elravie Premier Deep Line L remove | Elravie Ultra Volume-L remove | Dermalax Plus remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Slim Point Body remove | HyalDew All remove | EPTQ S300 remove | Elravie Premier Deep Line L remove | Elravie Ultra Volume-L remove | Dermalax Plus remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | FM-04-74562 | FM-02-46766 | FM-02-15521 | FM-02-15518 | FM-02-15519 | FM-02-33588 | ||||||||||||
Rating | ||||||||||||||||||
Price | $74.00 | $34.00 | $32.00 | $43.00 | $43.00 | $38.00 | ||||||||||||
Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||
Availability | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Scope of Slim Point Body:
Product composition: Bromelain, Lecithin, Cyanocobalamin (vitamin B12) Slim Point Body 3 ampoules ? 30 ml per pack Manufacturer: Maypharm Co., Ltd., South Korea | Scope of HyalDew All:
The aesthetic effect lasts up to 12 months. Product composition: HA 20 mg/ml, Lidocaine 0.3% HyalDew All 1 syringe ? 1,0 ml per pack Needle size: 25G 13 mm Manufacturer: BioPlus Co., Ltd., South Korea | Advantages EPTQ S300:
| Scope of Elravie Premier Deep Line L:
The product has contraindications. We are not responsible for any negative effects that you may encounter after administering products by yourself. It is recommended to consult a doctor or medical professional for any procedure. | Purpose of Elravie Premier Ultra Volume-L:
| Scope of Dermalax Plus:
The aesthetic effect lasts from 6 to 12 months. Product composition: HA 20 mg/ml, Lidocaine 0.3% Dermalax Plus 1 syringe ? 1.1 ml per pack Needle size: 30G Manufacturer: Hugel Pharma Co., Ltd., South Korea | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|