Compare
February 22, 2025 2025-02-22 23:41Compare
Rentox 100U remove | Monalisa Ultra Lidocaine remove | Liporase Inj. remove | Lux Fill Plus Sub-Q remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rentox 100U remove | Monalisa Ultra Lidocaine remove | Liporase Inj. remove | Lux Fill Plus Sub-Q remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | FM-13-59540 | FM-02-15540 | FM-07-98649 | FM-02-15532 | ||||||||
Rating | ||||||||||||
Price | $67.00 | $34.00 | $41.00 | $38.00 | ||||||||
Stock | 1000 in stock | 1000 in stock | 999 in stock | 1000 in stock | ||||||||
Availability | 1000 in stock | 1000 in stock | 999 in stock | 1000 in stock | ||||||||
Add to cart | ||||||||||||
Description | ||||||||||||
Content | Composition
Description It appears as a lyophilized white powder for injection in a colorless transparent vial and should become colorless transparent liquid when the diluent (normal saline) is added. Storage The unopened lyophilized vial should be stored in a refrigerator (2-8°C) Shelf life 36 months from the manufacturing date" | Monalisa Ultra Lidocaine is used for correction:
| Scope of Liporase Inj. (Hyaluronidase):
Product composition: Hyaluronidase 1,500 IU Liporase Inj. (Hyaluronidase) 10 vials ? 1.0 ml per pack Manufacturer: Daehan New Pharm Co., Ltd., South Korea | Lux Fill Sub-Q Plus is injected for:
| ||||||||
Weight | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|