Compare
February 22, 2025 2025-02-22 23:41Compare
HyalDew Fine remove | Neuramis Volume Lidocaine remove | Rejeunesse Deep remove | Metox 100U remove | Neuronox 100U remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HyalDew Fine remove | Neuramis Volume Lidocaine remove | Rejeunesse Deep remove | Metox 100U remove | Neuronox 100U remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | FM-02-43597 | FM-02-15512 | FM-02-49152 | FM-13-31817 | FM-13-12248 | ||||||||||
Rating | |||||||||||||||
Price | $34.00 | $32.00 | $35.00 | $43.00 | $78.00 | ||||||||||
Stock | 1000 in stock | 1000 in stock | 998 in stock | 996 in stock | 1000 in stock | ||||||||||
Availability | 1000 in stock | 1000 in stock | 998 in stock | 996 in stock | 1000 in stock | ||||||||||
Add to cart | |||||||||||||||
Description | |||||||||||||||
Content | Scope of HyalDew Fine:
The aesthetic effect lasts up to 12 months. Product composition: HA 20 mg/ml, Lidocaine 0.3% HyalDew Fine 1 syringe ? 1.0 ml per pack Needle size: 30G Manufacturer: BioPlus Co., Ltd., South Korea | Scope of Neuramis Volume Lidocaine:
The aesthetic effect lasts a minimum of 6 months. Product composition: HA 20 mg/ml, Lidocaine 0.3% Neuramis Volume Lidocaine 1 syringe ? 1.1 ml per pack Needle size: 27G Manufacturer: Medytox Inc., Ltd., South Korea | Scope of Rejeunesse Deep:
The duration of the effect of 12-18 months. Product composition: HA 24 mg/ml, Lidocaine 0.3% Rejeunesse Deep 1 syringe ? 1.1 ml per pack Needle: 27G Manufacturer: Newmedic Co., Ltd., South Korea | Metox 100 UÂ effect
Active ingredients: Clostridium Botulinum Toxin Type A. Application part: Face, neck. Duration: 6 months. Appearance: White to yellowish, vacuum-dried powder in a colorless and transparent vial. It becomes colorless transparent liquid when dissolved in physiological saline solution. Packing unit: 1 vial | Dosage and Administration 1. Blepharospasm For blepharospasm, it is injected using a 27-30 gauge sterile needle without an electromyographic guide. The recommended starting dose is 1.25 - 2.5 U (0.05 mL to 0.1 mL volume at each site) injected into the medial and lateral pre-tarsal oruli of the upper lid and into the orbicular pre-tarsal oruli side of the bottom cover. The benefits can be noticed after three days after the treatment. The cumulative dose of NEURONOX treatment over a 30 day period should not exceed 200 U. 2. Pediatric cerebral palsy For pediatric cerebral palsy, NEURONOX is injected with a 26-30 gauge sterile needle into each of the medial and lateral heads of the gastrocnemius muscles. The total recommended dose is 4U / kg body weight for the gastrocnemius muscle in patients with hemiplegia. And in patients with diplegia, the recommended dose is 6U / kg of body weight divided between the two legs. The total dose administered should not exceed 200 U / patient at a time. 3. Glabellar wrinkles NEURONOX is reconstituted to produce 200 U / 5.0 mL (4 U / 0.1 mL) with sterile non-conserved 0.9% saline solution. Using a 30 gauge needle, 20 U of NEURONOX are injected in two places on the corrugating muscle for each eye and one point on the procero muscle, for a total of 5 sites with 0.1 ml per site. In order to avoid the effect of drooping eyelids (ptosis), the botulinum should not be injected near the upper eyelids of the levator. The duration of NEURONOX for glabellar wrinkles is approximately 3-4 months. 4. Muscle spasticity The dosage varies from individual to individual based on the size, number and position of the muscles involved, the severity of spasticity, the presence of local muscle weakness and the patient's response to the previous treatment. After 4-6 weeks, an improvement in muscle tone can be noted In controlled clinical trials, the following doses are administered: Biceps brachii 100-200U : up to 4 sites Flexor digitorum profundus 15-50U : 1-2 sites Flexor digitorum sublimis 15-50U : 1-2 sites Flexor carpi radialis 15-60U : 1-2 sites Flexor carpi ulnaris 10-50U : 1-2 sites | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|