Compare
February 22, 2025 2025-02-22 23:41Compare
EPTQ S300 remove | Elravie Premier Deep Line L remove | Elravie Ultra Volume-L remove | Dermalax Plus remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EPTQ S300 remove | Elravie Premier Deep Line L remove | Elravie Ultra Volume-L remove | Dermalax Plus remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | FM-02-15521 | FM-02-15518 | FM-02-15519 | FM-02-33588 | ||||||||
Rating | ||||||||||||
Price | $32.00 | $43.00 | $43.00 | $38.00 | ||||||||
Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||
Availability | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||
Add to cart | ||||||||||||
Description | ||||||||||||
Content | Advantages EPTQ S300:
| Scope of Elravie Premier Deep Line L:
The product has contraindications. We are not responsible for any negative effects that you may encounter after administering products by yourself. It is recommended to consult a doctor or medical professional for any procedure. | Purpose of Elravie Premier Ultra Volume-L:
| Scope of Dermalax Plus:
The aesthetic effect lasts from 6 to 12 months. Product composition: HA 20 mg/ml, Lidocaine 0.3% Dermalax Plus 1 syringe ? 1.1 ml per pack Needle size: 30G Manufacturer: Hugel Pharma Co., Ltd., South Korea | ||||||||
Weight | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|