Compare
February 22, 2025 2025-02-22 23:41Compare
Celosome Implant remove | |||||
---|---|---|---|---|---|
Name | Celosome Implant remove | ||||
Image | ![]() | ||||
SKU | FM-02-87737 | ||||
Rating | |||||
Price | $35.00 | ||||
Stock | 1000 in stock | ||||
Availability | 1000 in stock | ||||
Add to cart | |||||
Description | |||||
Content | Scope of Celosome Implant:
The aesthetic effect lasts from 12 to 24 months. Product composition: HA, 24 mg/ml, Lidocaine, 0.3% Celosome Implant 1 syringe ? 1.1 ml per pack Manufacturer: ExCoBio Co., Ltd., South Korea | ||||
Weight | N/A | ||||
Dimensions | N/A | ||||
Additional information |
|