Compare
February 22, 2025 2025-02-22 23:41Compare
Bellast Soft L remove | |||||
---|---|---|---|---|---|
Name | Bellast Soft L remove | ||||
Image | ![]() | ||||
SKU | FM-02-26122 | ||||
Rating | |||||
Price | $35.00 | ||||
Stock | 1000 in stock | ||||
Availability | 1000 in stock | ||||
Add to cart | |||||
Description | |||||
Content | Scope of Bellast Soft L:
The effect after the procedure lasts for 9-12 months. Product composition: HA 18 mg/ml, Lidocaine 0.3% Bellast Soft L 1 syringe ? 1.0 ml per pack Manufacturer: Dongkook Pharma Co., Ltd., South Korea | ||||
Weight | N/A | ||||
Dimensions | N/A | ||||
Additional information |
|